GENERAL RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 20/05 to 24/06 | from 24/06 to 02/09 | from 02/09 to 14/10 | from 02/12 to 20/05/23 | |
Location + 1 Person | 14,00 € | 14,00 € | 14,00 € | 14,00 € |
Extra adult | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Children (<7 years old) | 3,00 € | 3,00 € | 3,00 € | 3,00 € |
Pets | 1,00 € | 1,00 € | 1,00 € | 1,00 € |
3 amp connection | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
6 amp connection | 8,00 € | 8,00 € | 8,00 € | 8,00 € |
Guest | 3,00 € | 3,00 € | 3,00 € | 3,00 € |
Tourist tax (surcharge - price per person) | 0,50 € | 0,50 € | 0,50 € | 0,50 € |
MOBIL-HOMES RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 05/20 to 06/24 | from 06/24 to 09/02 | from 09/02 to 10/14 | from 12/02 to 2023/05/20 | |
Mobil-Home 4 persons per week (1)(2) | 380 € | 420 € | 380 € | 450 € |
Mobil-Home 6 persons per week (1)(2) | 490 € | 490 € | 490 € | 520 € |
Mobil-Home 4 persons per week-end (1)(2) | 170 € | 0 € | 170 € | 190 € |
Mobil-Home 6 persons per week-end (1)(2) | 210 € | 0 € | 210 € | 250 € |
(1) Contact us for our annual & winter packages.
(2) Sheets and blankets not provided. Pets not allowed in the rental mobile homes.